CONSÓRCIO DE VEÍCULOS
- Comprar veículos 0 km ou com até 5 anos de uso.
- Carros utilitários, caminhões, ônibus, aeronaves e embarcações.
- Adquirir máquinas, equipamentos ou placas de aquecimento solar.
- Quitar seu financiamento de veículos.
CRÉDITO | ADMINISTRADORA | ENTRADA | PRAZO | PARCELA |
R$19.500,00 | Santander | R$5.900,00 | 38 | 595,00 |
R$21.500,00 | Santander | R$5.900,00 | 36 | 690,00 |
R$23.700,00 | Santander | R$5.900,00 | 38 | 705,00 |
R$23.800,00 | Santander | R$6.500,00 | 38 | 703,00 |
R$26.600,00 | Santander | R$6.000,00 | 38 | 810,00 |
R$26.600,00 | Santander | R$6.000,00 | 33 | 905,00 |
R$26.600,00 | Santander | R$6.000,00 | 37 | 830,00 |
R$26.600,00 | Santander | R$6.000,00 | 42 | 739,00 |
R$29.500,00 | Santander | R$8.000,00 | 35 | 911,00 |
R$30.800,00 | Santander | R$12.300,00 | 34 | 887,00 |
R$31.600,00 | Santander | R$9.400,00 | 33 | 1.046,00 |
R$34.900,00 | Santander | R$12.300,00 | 32 | 1.117,00 |
R$35.000,00 | Santander | R$9.400,00 | 37 | 1.043,00 |
R$37.200,00 | Santander | R$10.500,00 | 31 | 1.312,00 |
R$40.300,00 | Santander | R$8.900,00 | 29 | 1.475,00 |
R$40.600,00 | Santander | R$12.900,00 | 36 | 1.177,00 |
R$40.600,00 | Santander | R$12.900,00 | 37 | 1.181,00 |
R$41.600,00 | Santander | R$19.500,00 | 38 | 958,00 |
R$41.600,00 | Santander | R$14.900,00 | 37 | 1.152,00 |
R$49.300,00 | Santander | R$11.500,00 | 43 | 1.296,00 |
R$74.500,00 | Santander | R$19.500,00 | 32 | 2.533,00 |
R$80.000,00 | Santander | R$20.900,00 | 33 | 2.535,00 |
R$98.200,00 | Santander | R$25.900,00 | 33 | 3.253,00 |
R$98.600,00 | Santander | R$25.900,00 | 43 | 2.592,00 |
R$100.000,00 | Santander | R$31.900,00 | 46 | 2.489,00 |
R$100.200,00 | Santander | R$31.900,00 | 38 | 2.835,00 |
R$106.000,00 | Santander | R$30.900,00 | 34 | 3.540,00 |
R$122.500,00 | Santander | R$43.800,00 | 34 | 3.370,00 |
R$133.000,00 | Santander | R$32.500,00 | 34 | 4.395,00 |
R$147.900,00 | Santander | R$36.500,00 | 43 | 3.895,00 |
R$248.000,00 | Santander | R$66.900,00 | 44 | 6.385,00 |
SIMULADOR DE CRÉDITO